Hyundai i10 SE (U651) ULEZ

£5,795
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
1.2 SE Hatchback 5dr Petrol Manual Euro 5 (87 ps)
2014 (64)
24,612 Mls
Petrol
Manual
1.2L
Hatchback
Silver
5
114 g/km
86 BHP
57.6 MPG
Euro 5
Vehicle Finance
Technical Details
Performance
Engine Size 0 cc
Top Speed 109 mph
0-62mph 12.3 sec
Power 86 bhp
Dimensions
Height 1500 mm
Length 3665 mm
Width 1660 mm
Emissions & Performance
CO2 114 g/km
Combined 57.6 mpg
Extra Urban 68.9 mpg
Urban 43.5 mpg
Vehicle Performance
86
BHP
87.8
Torque
12.3
0-62
109
Top Speed
Running Costs
Fuel Economy*
Combined
57.6 mpg
Extra Urban
68.9 mpg
Urban
43.5 mpg
Vehicle Tax**
12 months
£35
6 months
£0
CO2
114 g/km
Band C
Insurance
Insurance Group
04A
Fuel Type
Type
Petrol