Ferrari 488 T V8 GTB (U634) ULEZ

FULL FERRARI HISTORY MATT CARBON PKS

3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
3.9T V8 GTB Coupe 2dr Petrol F1 DCT Euro 6 (s/s) (670 ps)
2016 (16)
23,847 Mls
Petrol
Automatic
3.9L
Coupe
Black
2
294 g/km
660 BHP
0 MPG
Euro 6
Vehicle Description
This 2016 Ferrari 488 T V8 GTB boasts a full dealership service history, ensuring its impeccable provenance. This striking GTB model is powered by a potent 3.9 litre petrol engine, meeting Euro 6 emissions standards. For your peace of mind, the vehicle history check is clear and it comes with a three month warranty.

Experience effortless manoeuvrability with front and rear parking cameras and sensors, complemented by an intuitive infotelematic system featuring Bluetooth connectivity. The Ferrari 488 T V8 GTB truly excels with its remarkable acceleration, achieving 0-62mph in just 3.0 seconds. This impressive performance metric demonstrates its superiority over many other vehicles in its class.


FOR A PERSONALISED VIDEO OF THE VEHICLE PLEASE GET IN TOUCH AND WE CAN ARRANGE FOR THIS TO BE SENT OVER

WE ACCEPT ALL PART EXCHANGES

ASK ABOUT OUR FINANCE PACKAGES WHICH WE CAN TAILOR TO YOUR SPECIFIC NEEDS

3-MONTH WARRANTY AS STANDARD WITH ALL OF OUR VEHICLES WITH THE OPTION TO EXTEND FOR LONGER AT CUSTOMER COST.

ALL OUR VEHICLES ARE FULLY PREPARED. WE HAVE OVER 20 YEARS COMBINED MOTOR TRADE EXPERIENCE. ANY VEHICLE BOUGHT FROM US WILL COME WITH A MINIMUM 6-MONTH MOT AND FRESHLY SERVICED IF DUE WITHIN 3 MONTHS OF COLLECTION, WE ALSO CONDUCT A VEHICLE HEALTH CHECK ON ALL OUR OF OUR VEHICLES.

PLEASE NOTE - THERE ARE NO ADDITIONAL ADMIN FEES ON ANY OF OUR SALES

**WE OPERATE ON AN APPOINTMENT ONLY BASIS**
Vehicle Features
  • 20in Alloy Wheels - Painted Forged Rim
  • Adaptive Front Lighting System
  • Carbon Fibre - Outer Sill Kick
  • Carbon Fibre Driver Zone and LEDs
  • Carbon Fibre Engine Cover
  • Carbon Fibre Front Spoiler
  • Carbon Fibre Rear Air Ducts
  • Carbon Fibre Rear Diffuser
  • Carbon Fibre Side Air Splitter
  • Carbon Fibre Upper Tunnel
  • Carbon Fibre for Tunnel Bridge
  • Dashboard Inserts in Carbon Fibre
  • Floor Mats with Embroidered Model Logo
  • Front Suspension Lifter
  • Front and Rear Parking Cameras
  • Hi-Fi Premium System
  • Interior and Exterior Electrochromic Rear View Mirrors
  • Nero Daytona
  • Paint - Two Tone Exterior
  • Seats - Goldrake Carbon Fibre Racing Seat
  • Titanium Sports Exhaust Pipes
  • Yellow Rev Counter
Vehicle Finance
Standard Equipment
Audio and Communications
  • Anti-Theft Satellite System NVT1 (1 Year Subscription From New)
  • FNEN Satellite Navigation - Cruise Control - Parking - USB on Central Tunnel
  • Infotelematic System
  • USB Connection
  • iPod Connection
Drivers Assistance
  • TPTMS - Tyre Pressure and Temperature Monitoring System
  • Rear Parking Sensors
  • Cruise Control
Exterior
  • Electric Heated Side Mirrors
  • Electric Windows - Front
  • Emergency Kit to Repair Tyre Punctures
  • 20in Alloy Wheels - Standard Base Rim
  • Car Protection Cover
Illumination
  • Headlight Cleaning System
  • Position Lights - LED
  • Bi-Xenon Headlights
  • Daytime Running Lights
Interior
  • Dual Zone Air Conditioning System
  • Engine Start Button on Steering Wheel
  • Keyless Start Car Key
  • Functional Equipment
  • Seat Belt - Black
Performance
  • SCM2 - Magnaride Shock Absorber System
  • HELE - High Emotion Low Emission
  • Power Steering
  • Race Manettino - Integrated Command for Control of Vehicle Set Up on Steering Wheel Manettino
  • E-Diff3 - Evolution of Electronical Differential
  • CCM - Carbon-Ceramic Brake System
Safety and Security
  • CST - Control for Stability and Traction
  • ABS - Anti-Lock Braking System
  • ASR System
  • Airbag - Driver
  • Airbag - Passenger
  • Airbag - Side
  • F1-Trac - Traction Control System
  • Remote Control Locking
Technical Details
Performance
Engine Size cc
Top Speed 205 mph
0-62mph 3 sec
Power 660 bhp
Dimensions
Height 1213 mm
Length 4568 mm
Width 1952 mm
Emissions & Performance
CO2 294 g/km
Combined 0 mpg
Extra Urban 0 mpg
Urban 0 mpg
Vehicle Performance
660
BHP
561.2
Torque
3
0-62
205
Top Speed
Running Costs
Fuel Economy*
Combined
0 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£760
6 months
£418
CO2
294 g/km
Band M
Insurance
Insurance Group
50E
Fuel Type
Type
Petrol